


Total Miles: 107,492 Total Registered Cyclists: 490 Total Miles Pledged: 116,767
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Total Miles: 107,491.8
Registered Cyclists: 490
Miles Pledged: 116,767.0
Name (pledge) | Total |
P. Moore (800) | 934 |
J. Guzman (598) | 501 |
S. Gonzalez Jr (500) | 484 |
J. Liu (300) | 434 |
J. Root (300) | 405 |
B. Leslie (288) | 382 |
M. Abshire (100) | 368 |
M. Locatelli (300) | 353 |
D. Richards (400) | 351 |
A. Smurr (400) | 327 |
Employer (pledges) | Total |
REI Fresno (2,975) | 2,135 |
Metalmark Climbing and Fitness (2,260) | 1,116 |
Stevens Bicycles (4,100) | 813 |
Sunnyside Bicycles (2,700) | 731 |
Tioga-Sequoia Brewing Company (500) | 484 |
Fresno Metropolitan Flood Control District (680) | 377 |
Clovis Bicycle Company (200) | 264 |
California Regional Water Quality Control Board (1,011) | 250 |
AT&T (100) | 187 |
Fresno Arts Council (100) | 91 |
Employer (pledges) | Total |
California Department of Water Resources (600) | 407 |
BSK Associates (500) | 258 |
Exceptional parents unlimited (1,150) | 199 |
City of Visalia (500) | 131 |
Noble credit union (150) | 128 |
City of Sanger (200) | 104 |
Darden Architects (376) | 91 |
McCormick Barstow (200) | 89 |
Chawanakee Unified School District (400) | 26 |
Envolve Pharmacy Solutions (500) | 21 |
Employer (pledges) | Total |
Unemployed (11,856) | 1,862 |
Self-employed (14,366) | 1,322 |
Caltrans District 6 (3,559) | 1,237 |
Fresno Unified School District (3,878) | 1,067 |
Retired (18,508) | 880 |
City of Fresno (3,750) | 750 |
Student (1,415) | 475 |
Clovis Unified (865) | 382 |
Kaiser Permanente (1,375) | 348 |
Fresno State (1,178) | 344 |
Team Name (pledges) | Total |
Sunnyside Bicycles (22,380) | 2,213 |
REI Fresno Staff (2,975) | 2,135 |
Metalmark Climbing and Fitness (4,880) | 1,857 |
Stevens Bicycles (23,176) | 1,564 |
Caltrans (2,474) | 1,110 |
Spokeasy Public House (700) | 568 |
Fresno Cycling Club (3,530) | 471 |
DWR-South Central Regional Office (590) | 407 |
Team Terronez (1,088) | 387 |
Early Learning Department (395) | 330 |
School Name (pledges) | Total |
Fresno City College (250) | 363 |
Fresno State (452) | 73 |
Reedley High School (100) | 3 |
Clark Intermediate School (100) | 2 |
Ayer Elementary School (10) | 1 |
Starr Elementary School (20) | 0 |
Fancher Creek Elementary School (15) | 0 |
Liberty Elementary School (Fresno) (15) | 0 |
Lincoln Elementary School (Fresno) (15) | 0 |
Reagan Elementary School (Clovis) (10) | 0 |
Name (pledge) | Total |
M. Crowley (100) | 750 |
P. Moore (700) | 578 |
J. Liu (200) | 529 |
S. Gonzalez Jr (500) | 477 |
B. Leslie (370) | 391 |
T. Overstreet (500) | 390 |
K. Mahan (500) | 386 |
E. Smith (300) | 380 |
J. Hazelton (100) | 328 |
S. Nasse (404) | 328 |
Employer (pledges) | Total |
Kerman High School (1,250) | 578 |
REI Fresno (1,950) | 505 |
Clovis Bicycle Company (300) | 327 |
Sunnyside Bicycles (2,940) | 326 |
USDOI Bureau of Reclamation (200) | 184 |
Cultiva La Salud (410) | 156 |
RESOURCE Lenders (1,300) | 124 |
Jane L. Kuhn LMFT (100) | 115 |
California Regional Water Quality Control Board (900) | 67 |
SCF Securities, Inc. (336) | 55 |
Employer (pledges) | Total |
KSEE 24/CBS 47 (500) | 386 |
Darden Architects (187) | 211 |
WestCare (180) | 172 |
Vallarta Supermarkets (100) | 155 |
County of Fresno (610) | 146 |
London Properties (210) | 112 |
Lithia ford Lincoln of fresno (100) | 90 |
City of Sanger (1,000) | 44 |
Sante Health System (300) | 27 |
Custom Produce Sales (50) | 17 |
Employer (pledges) | Total |
Caltrans District 6 (2,816) | 1,739 |
Fresno Unified School District (4,605) | 1,455 |
Retired (13,192) | 1,294 |
Unemployed (8,681) | 827 |
Self-employed (6,260) | 559 |
Kaiser Permanente (1,545) | 512 |
CA State Superior Court, Fresno County (500) | 477 |
City of Fresno (1,600) | 383 |
Fresno State (804) | 354 |
San Joaquin Valley Air Pollution Control District (305) | 267 |
Team Name (pledges) | Total |
Caltrans (1,758) | 1,512 |
Sunnyside Bicycles (13,540) | 1,288 |
Del Mar Elementary (160) | 798 |
Spokeasy Public House (900) | 734 |
Fresno Cycling Club (13,912) | 722 |
Cultiva Chingonxs (770) | 648 |
Pub Buddies (1,700) | 587 |
KHS Lions (1,430) | 578 |
Dog Paw U (464) | 367 |
REI Fresno Staff (950) | 312 |
School Name (pledges) | Total |
Fresno City College (150) | 138 |
Mt. Whitney High School (60) | 104 |
Fresno State (0) | 28 |
Reedley College (500) | 16 |
Starr Elementary School (30) | 8 |
Clovis West High School (0) | 8 |
Reedley High School (10) | 5 |
Kepler Neighborhood School (20) | 0 |
Northside Church Preschool (10) | 0 |
Liberty Elementary School (Fresno) (10) | 0 |
We made it! CV Bike Month is over, and together we rode over 100,000 miles! Thanks to everyone who rode and logged miles. Here are the winners of our great prizes!
Congratulations to the winning companies in Fresno's Bike to Work Day Challenge!
We've added more prizes, like bike tune-ups and fittings. You could win one of a variety of bike services from Steven's Bicycles!
Log miles this month and you'll be entered to win a brand-new Trek FX bicycle from Sunnyside Bicycles!
Welcome to Central Valley Bike Month! Central Valley Bike Month adds a whole new dimension to Bike Month in Fresno, Merced, Madera, Tulare, and Kings Counties.
Remember these five layers of safety. Ninety percent of crashes can be avoided by the first three layers.
When riding, be sure to obey all applicable traffic laws. Here's a list of some common guidelines.
When you're riding this month, keep these tips in mind to stay safe.
Pre-Ride ABCQ Quick Check
A for Air
B for Brakes
C for Crank, Chain and Cassette
Q for Quick Release
Rules of the Road
Follow the Law.
Be Predictable.
Be Conspicuous.
Think Ahead.
Ride Ready.
Create or join a team, and then challenge your friends to ride!
Want to compete against other employers? Here's how.
If you have a child who likes to ride, you can register them under your main user account. If you're a student yourself, you can add your school to your profile.